![]() |
||||||||||||||||||||||||
Access Control | ||||||||||||||||||||||||
Audio Line-Out | ||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||
DSS Keys | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||||
HD Video (720P) | ||||||||||||||||||||||||
Internal Relays | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||
Numerical Keypad | ||||||||||||||||||||||||
Operating Temperature | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | ||||||||||||
PoE | ||||||||||||||||||||||||
Protection Level | IP66 & IK07 | IP66 & IK07 | IP66 & IK07 | IP66 & IK07 | IP65 & IK10 | IP65 & IK10 | IP65 & IK10 | IP65 | IP65 & IK10 | IP65 & IK10 | ||||||||||||||
RFID Card Entries | 10000 | 10000 | 10000 | 10000 | 5000 | 5000 | 2000 | 500 | ||||||||||||||||
RFID Card Reader | ||||||||||||||||||||||||
Tamper-Proof |
Join Us