- 5 inch capacity colour display
- PoE Enabled
- 24 DSS Keys
- 10/100/1000 Mbps
- Bluetooth Support
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | 24 Months Warranty | |
Main LCD | 5 inch capacity colour display | 7 inch (800 x 480) capacitive touch screen | 7 inch (800 x 480) capacitive touch screen | 4.3 inch (480 x 272) Colour - screen LCD | 3.5 inch (480 x 320) Colour - screen LCD | 3.5 inch (480 x 320) Colour - screen LCD | 3.5 inch (480 x 320) Colour - screen LCD | 2.8 inch (320 x 240) colour-screen LCD | 2.8 inch (320 x 240) colour-screen LCD | 2.8 inch (320 x 240) colour-screen LCD | 2.4 inch (320 x 240) Colour-screen LCD | 2.8 inch (320 x 240) colour-screen LCD | 2.8 inch (320 x 240) colour-screen LCD | 2.8 inch (320 x 240) colour-screen LCD | 4.3 inch (480 x 272) Colour - screen LCD | 4.3 inch (480 x 272) Colour - screen LCD | 7" capacity colour touchscreen display | 7" capacity colour touchscreen display | 7 inch (800 x 480) capacitive colour screen | 4.3 inch (480 x 272) capacitive colour screen | 3.5 inch (480 x 320) Colour - screen LCD | 3.5 inch (480 x 320) Colour - screen LCD | |||||
Second LCD | 2 x 2.4" 320 x 240 TFT LCD | 2.4" 320 x 240 TFT LCD | 2.4" 320 x 240 TFT LCD | 2.4" 320 x 240 TFT LCD | 2.4" 320 x 240 TFT LCD | 2 x 3.5" 480 x 272 TFT LCD | 2 x 3.5" 480 x 272 TFT LCD | ||||||||||||||||||||
WiFi Support | Via USB Dongle | Via USB Dongle | Via USB Dongle | Via USB Dongle | Via USB Dongle | Via USB Dongle | Via USB Dongle | Via USB Dongle | Via USB Dongle | Via USB Dongle | Yes | Yes | Yes | Yes | |||||||||||||
Connectivity | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | Ethernet (RJ-45) | |
Ethernet Ports | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100 Mbps | 10/100/1000 Mbps | 10/100/1000 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | |
Number Of Ethernet Ports | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |
PoE | |||||||||||||||||||||||||||
AC PSU Included | |||||||||||||||||||||||||||
DSS Keys | 24 | 112 | 127 | 65 | 34 | 34 | 34 | 33 | 3 | 3 | 5 x 12 (Onboard secondary DSS/BLF Screen) | 5 x 12 (Onboard secondary DSS/BLF Screen) | 6 | 6 | 6 | 6 | 1 | 1 | |||||||||
SIP Accounts | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 12 | 6 | 6 | 4 | 4 | 4 | 1 | 20 | 20 | 6 | 6 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | |
Bluetooth | |||||||||||||||||||||||||||
USB Port | |||||||||||||||||||||||||||
HD Voice | |||||||||||||||||||||||||||
Headset Interface | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | RJ-9 | |||||||||||
EHS | |||||||||||||||||||||||||||
Speakerphone |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Access Control | |||||||||||||
Audio Line-Out | |||||||||||||
Camera | |||||||||||||
DSS Keys | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |
HD Video (720P) | |||||||||||||
Internal Relays | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
Numerical Keypad | |||||||||||||
Operating Temperature | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | -40° To 70° | |
PoE | |||||||||||||
Protection Level | IP65 & IK10 | IP65 & IK10 | IP65 | IP65 & IK10 | IP65 | IP65 & IK10 | IP65 & IK10 | IP65 & IK10 | IP65 & IK10 | ||||
RFID Card Entries | 2000 | 2000 | 500 | 2000 | 500 | ||||||||
RFID Card Reader | |||||||||||||
Short-In Interface | 2 | Optional | Optional | 2 | 2 | 2 | 2 | ||||||
Short-Out Interface | 2 | Optional | Optional | 2 | 2 | 2 | 2 | ||||||
Tamper-Proof |